ALL COSTS LISTED IN THIS SECTION ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Student Business Services
» 2014/2015 Tuition & Fee Information
Toggle Section
Undergraduate Students
Tuition (per semester)
Student Full time tuition ( 12 - 18 credits) | $22,355 |
Student Part time tuition (per credit) | 1,390 |
Student Overload (per credit over 18 credits) | 1,390 |
On Campus Housing (per semester)
Double-North Morlan | $6,331 |
Double-South Morlan | 6,709 |
Double-Pralle-Sodaro | 7,205 |
Double-Henley, Glass Hall & Sandhu | 7,515 |
Single-North Morlan | 10,033 |
Single-South Morlan | 10,787 |
Single-Pralle-Sodaro | 11,782 |
Single-Henley, Glass Hall | 12,397 |
Single-Sandhu | 9,955 |
Triple-North Morlan | 5,208 |
Triple-South Morlan | 5,505 |
Triple-Pralle-Sodaro | 6,401 |
Triple-Henley, Glass Hall & Sandu | 6,648 |
Quad-Double Suite-Sandu | 7,372 |
Quad-Single Suite-Sandu | 8,132 |
Double Suite-Glass Hall (No Meal Plan) | 5,441 |
Quad Suite-Glass Hall (No Meal Plan) | 5,264 |
For Apt/House costs, see Residence life website
Meal plan is required with all Residence Hall rooms unless otherwise noted and is included in cost below.
10 Meal Plan with 400 Panther Bucks | 2,108 |
12 Meal Plan with 350 Panther Bucks | 2,108 |
14 Meal Plan with 300 Panther Bucks | 2,108 |
19 Meal Plan with 250 Panther Bucks | 2,108 |
Chapman Panther Village (off campus)
**All rates listed include $350.00 Panther Bucks per semester.
Single Studio | |
12 month lease | $22,700 |
9 month lease | 16,850 |
Double Studio | |
12 month lease | 11,700 |
9 month lease | 8,775 |
Double Loft | |
12 month lease | 19,900 |
9 month lease | 14,838 |
Triple Loft | |
12 month lease | 13,500 |
9 month lease | 10,125 |
Graduate Students
Tuition (per credit)
Accounting | $1,200 |
Athletic Training | 805 |
Communication Science and Disorders (MS) | 805 |
Computational and Data Science (MS) | 1,335 |
PhD Computational and Data Science | 1,335 |
Master of Business Admin | $1,410 |
Economic Systems Design | 1,410 |
MBA/Food Science | 1,220 |
Food Science/MBA | 1,220 |
Film & TV - Film Studies | 1,130 |
Food Science | 870 |
Health and Strategic Communication | 935 |
Marriage and Family Therapy | 980 |
Int'l Studies | 1,195 |
English | 815 |
Education MA, MAT & CRED | 805 |
Education EdS School Psychology; MA School Counseling | 805 |
Education - School Counseling | 805 |
Student Teaching | 805 |
Education PhD | 1,190 |
All other programs | 870 |
Film Programs (flat tuition rate per semester)
M.F.A in Film Production | 17,480 |
M.F.A in Film and TV Producing | 18,545 |
M.F.A in Production Design | 18,545 |
M.F.A in Screenwriting | 18,545 |
M.F.A in Film and TV Producing/MBA | 22,355 |
J.D./M.F.A in Film and TV Producing | 21,420 |
Lab Fee-Production Only | 850 |
Lab Fee-except Production | 375 |
Executive MBA:
Total program cost for students starting in 2014/2015 | $94,570 |
Per Unit Cost | 1,930 |
Total program cost for students starting in 2013/2014 | $90,895 |
Per Unit Cost | 1,855 |
Fowler Law School
For information on the current academic year tuition and fees rates, please click here.
Please contact the Law School Registrar's Office for future academic year tuition and fee information at lawregistrar@chapman.edu or call (714) 628-2522.
College of Health Sciences
Tuition
Doctor of Physical Therapy | $36,390 |
Pharmaceutical Sciences | 45,000 |
Physician's Assistant (Spring 2015) | 45,000 |
Health Services Fee | TBD |
Student Health Insurance | 1,462 |
transitional DPT per credit | 425 |
transitional alumni per credit | 400 |
Summer School 2014
Tuition (per credit)
Undergraduate | 700 |
Athletic training | 750 |
Computational and Data Science (MS) | 1,280 |
PhD Computational and Data Science | 1,280 |
Master Business Administration | 1,355 |
Economic Systems Design | 1,355 |
MBA/Food Science | 1,160 |
Film & TV - Film Studies | 1,085 |
English | 780 |
Int'l Studies | 1,145 |
Marriage and Family Therapy | 940 |
Food Science | 835 |
Food Science/MBA | 1,160 |
Hazards, Global & Environmental Change | 1,280 |
Health and Strategic Communication | 895 |
Education - Communication Sciences and Disorders (MS) | 780 |
Education MA, MAT & CRED | 750 |
Education Student Teaching | 750 |
Education Ph.D. | 1,140 |
Education Eds School Psychology | 750 |
Education - Schooling Counseling | 750 |
All other programs | 835 |
Other Fees and Charges
Application Fee - Undergraduate | $65 |
Application Fee - Graduate | 60 |
Audit (per unit) - non JD programs | 100 |
Associated Student Fee (per semester) | |
12 or more credits | 70 |
6 - 11.5 credits | 30 |
.5 - 5.5 credits | 25 |
MBA | 25 |
ID card replacement Fee (old cards cannot be reactivated if found) | 10 |
Parking Permit cost per semester |
|
Full Time |
175 |
Part Time |
88 |
Student Health Insurance (annual) | 1,462 |
Health Services Fee (annual) | 244 |
Lab Fees | (see class schedules) |
Music Fee (private instruction) | (see class schedules) |
|
Graduation Fee - Graduate Students Only | 40 |
Transcript Fee - Regular | 10 |
Transcript Fee - Special Handling | 25 |
- Student Business Services
- Tuition and Tuition Services
- Billing
- Refund Information
- Tuition Withdrawal Policy
- FAQs
- Forms
- 1098-T Tuition Statement
- Panther Partner Authorized Users
- Contact Us
- 2014/2015 Tuition and Fees
- Tuition Protection Plan
- Chapman eAccounts
- Tutorial Center
- Undergraduate Student Checklist
- Graduate Student Checklist
- Graduate Health Sciences Student Checklist
- Extended Education Student Checklist
- Notary Public Services
- Featured
- News
- Events
-
View All News »
View All Events »
-
View the published page to see this section.