ALL COSTS LISTED IN THIS SECTION ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Student Business Services
» 2013/2014 Tuition & Fee Information
Toggle Section
Undergraduate Students
Tuition (per semester)
Student Full time tuition ( 12 - 18 credits) | $21,445 |
Student Part time tuition (per credit) | 1,330 |
Student Overload (per credit over 18 credits) | 1,330 |
On Campus Housing (per semester)**
10 Meal Plan with 400 Panther Bucks | $2,022 |
12 Meal Plan with 350 Panther Bucks | 2,022 |
14 Meal Plan with 300 Panther Bucks | 2,022 |
19 Meal Plan with 250 Panther Bucks | 2,022 |
**Residence Halls (inc. meal plan and telecom fee)
Double-North Morlan | $6,080 |
Double-South Morlan | 6,442 |
Double-Pralle-Sodaro | 6,918 |
Double-Henley, Glass Hall & Sandhu | 7,215 |
Single-North Morlan | 9,631 |
Single-South Morlan | 10,354 |
Single-Pralle-Sodaro | 11,308 |
Single-Henley, Glass Hall & Sandhu | 11,898 |
Single-Sandhu | 9,556 |
Triple-North Morlan | 5,002 |
Triple-South Morlan | 5,287 |
Triple-Pralle-Sodaro | 6,147 |
Triple-Henley, Glass Hall & Sandhu | 6,384 |
Quad-Double Suite-Sandhu | 7,087 |
Quad-Single Suite-Sandhu | 7,807 |
Double Suite-Glass Hall (No Meal Plan) | 5,226 |
Quad Suite-Glass Hall (No Meal Plan) | 5,056 |
For Apt/House costs, see Residence life website
Graduate Students
Tuition (per credit)
Master of Business Admin | $1,355 |
Economic System Design | 1,355 |
MBA/Food Science | 1,160 |
Food Science/MBA | 1,160 |
Film & TV - Film Studies | 1,085 |
Food Science | 835 |
MS Hazards, Global & Environmental Change | 1,280 |
MS Computational Sciences | 1,280 |
PhD Computational Sciences | 1,280 |
Health and Strategic Communication | 895 |
Marriage and Family Therapy | 940 |
Int'l Studies | 1,145 |
English | 780 |
Education MS Comm Science and Disorders | 780 |
Education MA, MAT & CRED | 750 |
Education EdS School Psychology: MA Schooling Counseling | 750 |
Student Teaching | 750 |
Education PhD | 1,140 |
Film Programs (flat tuition rate per semester)
M.F.A in Film Production | $16,770 |
M.F.A in Film and TV Producing | 17,790 |
M.F.A in Production Design | 17,790 |
M.F.A in Screenwriting | 17,790 |
M.F.A in Film and TV Producing/MBA | 21,446 |
JD.MFA in Film and TV Producing | 20,550 |
Lab Fee-Production Only | 850 |
Lab Fee-except Production | 375 |
Executive MBA:
Total program cost for students starting in 2013/2014 | $90,895 |
Per Unit Cost | 1,855 |
Total program cost for students starting in 2012/2013 | $87,220 |
Per Unit Cost | 1,780 |
Law School
Please contact the Law School Registrar's Office for future academic year tuition and fees rates at lawregistar@chapman.edu or call (714) 628-2522.
DPT (Physical Therapy)
Per year | $34,908 |
transitional DPT per credit | 425 |
transitional alumni per credit | 400 |
Summer School 2013
Tuition (per credit)
Undergraduate | $670 |
Master Business Administration | 1,300 |
Economic System Design | 1,300 |
MBA/Food Science | 1,100 |
FTV & TV - Film Studies | 1,040 |
English | 750 |
Int'l Studies | 1,100 |
Marriage and Family Therapy | 900 |
Food Science | 800 |
Food Science/MBA | 1,000 |
MS Hazards, Global & Environmental Change | 1,225 |
MS Computational Science | 1,225 |
Ph.D Computational Science | 1,225 |
Health and Strategic Communication | 860 |
Education MS Comm Sciences and Disorders | 750 |
Education MA, MAT & CRED | 700 |
Student Teaching | 700 |
Education PhD | 1,095 |
Education Eds School Psychology | 700 |
Education MA Schooling Counseling | 700 |
Other Fees
Application Fee - Undergraduate | $65 |
Application Fee - Graduate | 60 |
Audit (per unit) - non JD programs | 100 |
Associated Student Fee (per semester) | |
12 or more credits |
70 |
6 - 11.5 credits | 30 |
.5 - 5.5 credits | 25 |
MBA Student Assoc Fee (per semester) | 25 |
ID Card Replacement (old card cannot be activated if found) |
10 |
Parking Permit (one year) | |
Full Time | 330 |
Part Time | 165 |
Student Health Insurance (annual) | 1,434 |
Health Services Fee (annual) | 244 |
Lab Fees | (see class schedules) |
Music Fee (private instruction) | (see class schedules) |
Graduation Fee - Grad Students Only | 40 |
Transcript Fee - Regular | 10 |
Transcript Fee - Special Handling | 25 |
- Student Business Services
- Tuition and Tuition Services
- Billing
- Refund Information
- Tuition Withdrawal Policy
- FAQs
- Forms
- 1098-T Tuition Statement
- Panther Partner Authorized Users
- Contact Us
- 2013/2014 Tuition and Fees
- Tuition Protection Plan
- Chapman eAccounts
- Tutorial Center
- Undergraduate Student Checklist
- Graduate Student Checklist
- Graduate Health Sciences Student Checklist
- Extended Education Student Checklist
- Notary Public Services
- Featured
- News
- Events
-
View All News »
View All Events »
-
View the published page to see this section.