IB Credit is awarded for Higher Level (HL) exams only with a standard minimum score of 5 unless otherwise approved. A minimum of 21 credits is awarded by Chapman University for a combined total of 30 points or higher, earned for the IB diploma.
Only official documents received directly from the International Baccalaureate Organization are accepted by Chapman University for credit evaluation.
A maximum of 32 credits may be earned in passing courses by examination. No more than 32 credits will be awarded for dual credit (college work taken while concurrently enrolled in high school or GED program) or combined dual credit and AP, or IB.
Special Note for Pre-Med Students: Not all medical schools accept International Baccalaureate scores to satisfy admission requirements.
STUDIES IN LANGUAGE AND LITERATURE
IB Exam | Minimum Score Required | Chapman Equivalency | Credit |
GE Area |
Arabic A Language & Literature HL | 5 | ARAB-201, ARAB-202 | 3, 3 | LC |
Arabic A Literature HL | 5 | ARAB-201, ARAB-202 | 3, 3 | LC |
Burmese A Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
Chinese A Language & Literature HL | 5 | CHIN-201, CHIN-202 | 3, 3 | LC |
Chinese A Literature HL | 5 | CHIN-201, CHIN-202 | 3, 3 | LC |
Czech A Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
English A Language & Literature HL | 5 | ENG-100TR, ENG-103 | 3, 3 | AI, WI |
English A Literature HL | 5 | ENG-100TR, ENG-100TRLIT | 3, 3 | AI, WI |
French A Language & Literature HL | 5 | FREN-201, FREN-202 | 3, 3 | LC |
French A Literature HL | 5 | FREN-201, FREN-202 | 3, 3 | LC |
Indonesian A Language & Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
Indonesian A Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
Italian A Literature HL | 5 | ITAL-201, ITAL-202 | 3, 3 | LC |
Japanese A Language & Literature HL | 5 | JPN-201, JPN-202 | 3, 3 | LC |
Japanese A Literature HL | 5 | JPN-201, JPN-202 | 3, 3 | LC |
Korean A Language & Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
Modern Greek A Language & Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
Modern Greek A Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
Norwegian A Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
Portuguese A Language & Literature HL | 5 | PORT-201, PORT-202 | 3, 3 | LC |
Portuguese A Literature HL | 5 | PORT-201, PORT-202 | 3, 3 | LC |
Russian A Language & Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
Russian A Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
Spanish A Language & Literature HL | 5 | SPAN-201, SPAN-202 | 3, 3 | LC |
Spanish A Literature HL | 5 | SPAN-201, SPAN-202 | 3, 3 | LC |
Turkish A Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
Vietnamese A Literature HL | 5 | FL-201, FL-202 | 3, 3 | LC |
LANGUAGE ACQUISITION
IB Exam | Minimum Score Required |
Chapman Equivalency | Credit | GE Area |
Arabic B HL | 5 | ARAB-101, ARAB-102 | 3, 3 | none |
Chinese B HL | 5 | CHIN-101, CHIN-102 | 3, 3 | none |
French B HL | 5 | FREN-101, FREN-102 | 3, 3 | none |
German B HL | 5 | GER-101, GER-102 | 3, 3 | none |
Indonesian B HL | 5 | FL-101, FL-102 | 3, 3 | none |
Italian B HL | 5 | ITAL-101, ITAL-102 | 3, 3 | none |
Japanese B HL | 5 | JPN-101, JPN-102 | 3, 3 | none |
Korean B HL | 5 | FL-101, FL-102 | 3, 3 | none |
Spanish B HL | 5 | SPAN-101, SPAN-102 | 3, 3 | none |
INDIVIDUALS AND SOCIETIES
IB Exam | Minimum Score Required |
Chapman Equivalency | Credit | GE Area |
Business & Management HL | 5 | BUS-100, MGMT-100TR | 3, 3 | none |
Economics HL | 5 | ECON-200, ECON-201 | 3, 3 | SI |
Geography HL | 5 | SS-100TR, TRAN-100TR | 3, 3 | SI, GC |
Global Politics HL | 5 | POSC-120, POSC-100TR | 3, 3 | CC, SI |
History HL | 5 | HIST-100TR, TRAN-100TR | 3, 3 | SI |
Info Tech in Global Soc HL | 5 | TRAN-100TR, SOC-100TR | 3, 3 | SI |
Philosophy HL | 5 | PHIL-100TR, TRAN-100TR | 3, 3 | VI, SI |
Psychology HL | 5 | PSY-101, PSY-100TR | 3, 3 | SI |
Social & Cultural Anthro HL | 5 | ANTH-102, ANTH-100TR | 3, 3 | SI, GC |
SCIENCES
IB Exam | Minimum Score Required |
Chapman Equivalency | Credit | GE Area |
Biology HL | 4 | BIOL-204/L, BIOL-100TR | 3, 1, 2 | NI |
Chemistry HL | 5 | CHEM-140/L, CHEM-100TR | 3, 1, 2 | NI |
Computer Science HL | 5 | CPSC-100TR | 6 | none |
Design Technology HL | 5 | TRAN-100TR | 6 | none |
Physics HL | 5 | PHYS-107, PHYS-100TR | 4, 2 | NI |
Sports, Exercise, & Health Sciences HL | 5 | TRAN-100TR | 6 | NI |
MATHEMATICS
IB Exam | Minimum Score Required |
Chapman Equivalency | Credit | GE Area |
Further Math HL | 5 | MATH-100TR | 6 | none |
Math Analysis HL | 5 | MATH-100TR, MATH-110 | 3, 3 | QI |
Math Applications HL | 5 | MATH-100TR | 6 | none |
Mathematics HL | 5 | MATH-100TR, MATH-110 | 3, 3 | QI |
THE ARTS
IB Exam | Minimum Score Required |
Chapman Equivalency | Credit | GE Area |
Dance HL | 5 | DANC-100TR, TRAN-100TR | 3, 3 | AI |
Film HL | 5 | FTV-100TR, FS-100TR | 3, 3 | AI |
Music HL | 5 | MUS-100TR, TRAN-100TR | 3, 3 | AI |
Theatre Arts HL | 5 | TH-100TR, TRAN-100TR | 3, 3 | AI |
Visual Arts HL | 5 | ART-100TR, TRAN-100TR | 3, 3 | AI |
Current as of April 2023.